Non-rotating wire rope 35x7 WSC

Construction class 1960 N/mm2, RHOL

Application: Multipurpose, safety launching appliances

download product info
Non-rotating wire rope 35x7 WSC
Nominal rope diameter, mm Approximate nominal length mass (kg/100m) Minimum breaking load, kN (1960 N/mm2)
8 29,1 45
10 45,4 70,6
12 65,4 102
14 89 138
16 116 181
18 147 229
20 182 282
22 220 342
24 262 406
26 307 477
28 356 553
30 408,6 635
32 465 723
34 524,8 816
36 588 914
38 655,6 1019

All products are IACS approved